

Dallas Cowboys - Bill's Football Cards - NFL Trading cards - Rookie cards - Troy Aikman - Michael Irvin - Emmitt Smith - & more
---------Troy
Aikman---------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| DC004 | Troy Aikman | 1991 | Pacific | 93 | - | 1 | $ 2.50 |
| DC005 | Troy Aikman | 1991 | Fleer | 228 | - | 1 | $ 2.00 |
| DC007 | Troy Aikman | 1990 | Score | 21 | - | 1 | $ 2.00 |
---------Emmitt
Smith---------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| DC010 | Emmitt Smith | 1992 | Skybox | 275 | - | 2 | $ 1.00 |
| DC011 | Emmitt Smith | 1991 | Upper Deck | 172 | - | 2 | $ 1.50 |
| DC012 | Emmitt Smith | 1992 | Skybox | 308 | L. Leader | 2 | $ 1.00 |
| DC017 | Emmitt Smith | 1991 | Pacific | 107 | - | 1 | $ 1.50 |
| DC018 | Emmitt Smith | 1993 | Topps | 120 | - | 1 | $ 1.50 |
| DC020 | Emmitt Smith | 1993 | Topps | 173 | T. Leader | 1 | $ 1.00 |
| DC021 | Emmitt Smith | 1991 | Fleer | 237 | - | 1 | $ 1.00 |
| DC023 | Emmitt Smith | 1992 | Fleer | 89 | - | 1 | $ 1.00 |
---------Michael
Irvin---------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| DC032 | Michael Irvin | 1990 | Pro Set | 79 | - | 3 | $ . 50 |
| DC035 | Michael Irvin | 1993 | Fleer | 127 | - | 1 | $ . 50 |
| DC039 | Michael Irvin | 1991 | Ultra | 163 | - | 1 | $ . 50 |
| DC040 | Michael Irvin | 1992 | Sky Box | 11 | - | 4 | $ . 50 |
| DC041 | Michael Irvin | 1992 | Upper Deck | 345 | - | 2 | $ . 50 |
| DC042 | Michael Irvin | 1991 | Pacific | 97 | - | 2 | $ . 25 |
----------Dallas
Cowboys----------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| DC050 | Alvin Harper | 1992 | Sky Box | 170 | - | 1 | $ . 30 |
| DC051 | Alvin Harper | 1993 | Pro Set | 33 | - | 4 | $ . 25 |
| DC052 | Alvin Harper | 1992 | Pacific | 394 | - | 2 | $ . 30 |
| DC053 | Alvin Harper | 1993 | Upper Deck | 239 | - | 2 | $ . 30 |
| DC055 | Alvin Harper | 1993 | Topps | 225 | - | 1 | $ . 30 |
| SOLD | Alvin Harper | 1991 | Upper Deck | 24 | Rookie | - | $ . 50 |
| DC063 | Kevin Williams | 1993 | Action Packed | 205 | Rookie | 3 | $ . 75 |
| DC065 | Darrin Smith | 1993 | Pro Set | PDP60 | Rookie | 1 | $ . 30 |
| DC066 | Derrick Lassic | 1993 | Action Packed | 217 | Rookie | 1 | $ . 75 |
| DC067 | Kevin Smith | 1992 | Sky Box | 340 | Rookie | 5 | $ . 25 |
| DC070 | Norton / Jones | 1993 | Pro Set | 9 | Pwr. Combo | 1 | $ . 30 |
| DC071 | Smith / Foster | 1993 | Topps | 219 | L. Leaders | 1 | $ . 30 |
---------------
----------------
ALL CARDS ARE IN MINT CONDITION!
Dallas Cowboys - Bills Football Cards - dallas cowboys - trading cards - rookies - Aikman - DALLAS COWBOYS Football