
-----
-----
New York Giants - Bill's Football Cards - NFL Trading cards - Rookie cards - Rodney Hampton - & more
--------Rodney
Hampton--------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| NY001 | Rodney H. | 1994 | Select | 144 | - | 1 | $ . 50 |
| NY002 | Rodney H. | 1993 | Topps | 105 | - | 1 | $ . 30 |
| NY004 | Rodney H. | 1991 | Ultra | 218 | - | 5 | $ . 25 |
| NY005 | Rodney H. | 1993 | Select | 37 | - | 1 | $ . 50 |
| SOLD | Rodney H. | 1993 | Pro Set | 27 | Power | - | $ . 50 |
| NY007 | Rodney H. | 1993 | Pro Set | 303 | - | 6 | $ . 25 |
| NY008 | Rodney H. | 1990 | Score | 307 | Rookie | 1 | $ 1.00 |
| NY009 | Rodney H. | 1991 | Pinnacle | 23 | - | 1 | $ . 50 |
| NY010 | Rodney H. | 1992 | Fleer | 292 | - | 2 | $ . 30 |
| NY011 | Rodney H. | 1992 | Upper Deck | 172 | - | 3 | $ . 30 |
| NY012 | Rodney H. | 1992 | Pacific | 19 of 30 | Leader | 4 | $ . 50 |
| NY013 | Rodney H. | 1993 | Topps | 25 | - | 3 | $ . 25 |
| NY014 | Rodney H. | 1992 | Pacific | 211 | - | 5 | $ . 25 |
| NY015 | Rodney H. | 1991 | Fleer | 311 | - | 1 | $ . 30 |
| NY016 | Rodney H. | 1991 | Pacific | 346 | - | 3 | $ . 30 |
----------New
York Giants----------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| NY020 | Dave Brown | 1993 | Fleer | 341 | Rookie | 2 | $ . 50 |
| NY021 | Dave Brown | 1993 | Topps | 128 | Rookie | 3 | $ . 25 |
| NY030 | Jeff Hostetler | 1990 | Fleer | 67 | Rookie | 3 | $ . 50 |
| SOLD | Lawrence Taylor | 1992 | Sky Box | H2 | Hologram | - | $ . 50 |
| SOLD | Thomas Lewis | 1994 | Select | 221 | Rookie | 2 | $ . 50 |
| NY051 | Thomas Lewis | 1994 | Score | 303 | Rookie | 2 | $ . 50 |
| SOLD | Ottis Anderson | 1991 | Pro Set | 25 | MVP | - | $ . 50 |
| SOLD | Leonard Marshall | 1986 | Topps | 148 | - | - | $ . 30 |
All cards are inMINTcondition!