----------------

![]()
New England Patriots - Bill's Football Cards - NFL Trading cards - Rookie cards - Drew Bledsoe - & more
------New
England Patriots------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| NE010 | Chris Slade | 1993 | Pro Set | 276 | Rookie | 2 | $ . 25 |
| NE011 | Chris Slade | 1993 | Action Packed | 194 | Rookie | 1 | $ . 75 |
| NE012 | Chris Slade | 1993 | Pro Set | PP 48 | Rookie | 1 | $ . 30 |
| NE013 | Chris Slade | 1993 | Upper Deck | 485 | Rookie | 1 | $ . 30 |
| NE020 | Willie McGinest | 1994 | Score | 285 | Rookie | 1 | $ . 30 |
| NE021 | Willie McGinest | 1994 | Select | 205 | Rookie | 1 | $ . 75 |
| SOLD | Kevin Lee | 1994 | Score | 298 | Rookie | - | $ . 25 |
| SOLD | Kevin Lee | 1994 | Select | 216 | Rookie | - | $ . 30 |
| NE041 | Vincent Brisby | 1994 | Score | 248 | - | 2 | $ . 25 |
| NE042 | Vincent Brisby | 1993 | Pro Set | PP 26 | Rookie | 1 | $ . 50 |
| NE043 | Vincent Brisby | 1994 | Classic NFL | 62 | - | 1 | $ . 25 |
| NE051 | Ben Coates | 1994 | Select | 137 | - | 1 | $ 1.00 |
| NE060 | Leonard Russell | 1991 | Pro Set | 743 | Rookie | 1 | $ . 30 |
| NE061 | Leonard Russell | 1992 | Pacific | 17 of 30 | Leader | 1 | $ . 25 |
| NE062 | Leonard Russell | 1992 | Pro Set | MVP 10 | - | 1 | $ . 30 |
All cards are in MINT condition!
![]()
NEW ENGLAND PATRIOTS - Bill's Football Cards - New England Patriots - nfl trading cards - bills football cards - PATRIOTS Football