
![]()
Pittsburgh Steelers - Bill's Football Cards - NFL Trading Cards - Rookie cards - Jerome Bettis - & more
-------Pittsburgh
Steelers-------
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| PS065 | Jerome Bettis | 1994 | Score | 21 | - | 1 | $ 1.50 |
| PS001 | Neil O'Donnell | 1992 | Upper Deck | 338 | - | 3 | $ . 30 |
| PS002 | Niel O'Donnell | 1992 | Sky Box | 222 | - | 5 | $ . 25 |
| PS003 | Neil O'Donnell | 1992 | Pacific | 259 | - | 3 | $ . 25 |
| PS010 | Barry Foster | 1990 | Score | 308 | Rookie | 1 | $ . 50 |
| PS011 | Barry Foster | 1993 | Stadium Club | 140 | - | 1 | $ . 30 |
| PS030 | Jeff Graham | 1991 | Pro Set | 775 | Rookie | 1 | $ . 75 |
| PS050 | Smith / Foster | 1993 | Topps | 219 | Leaders | 5 | $ . 25 |
All cards are in MINT condition!
![]()
Pittsburgh Steelers - Bill's Football Cards - pittsburgh steelers - nfl trading cards - Bills football cards - rookies - STEELERS Football