League Notes
Cherry Poppers first team to reach 50 victories
1999 Free Agents
1999 Best Players on the Bench
RB Edgerrin James wins MVP
Marc Harris wins Coach of the Year
Most Disappointing Franchise Player : RB Jamal Anderson, Cherry Poppers, 0 points
Most Disappointing #1 Draft Pick : RB Terrell Davis, Marauders, 7 points
Records Broken
Least points scored, Farf's Fenoms, 363
Best Record, Cherry Poppers, (12-4)
K single season, Mike Hollis, 124
Pro Bowl Game
| Pro Bowl Selections | Score | Score | Best Bench Players
|
|---|
| QB Kurt Warner, SPT | 0 | 0 | QB Peyton Manning, ADT
|
| RB Edgerrin James, ADT | 0 | 7 | RB Leroy Hoard, SPT
|
| RB *Emmitt Smith, SPT | 3 | 0 | RB Tim Biakabutuka, CP
|
| WR Marvin Harrison, SP | 0 | 0 | WR Darnay Scott, ADT
|
| WR Cris Carter, SPT | 0 | 3 | WR Rob Moore, FF
|
| TE Wesley Walls, CP | 14 | 0 | TE Ricky Dudley, ADT
|
| K Mike Hollis, M | 6 | 9 | K Todd Peterson, FF
|
| DEF Miami, BB | 3 | 3 | DEF St Louis, SP
|
| Totals | 26 | 22 | Totals
|
*-injury replacement
Current 2000 Draft Order
| #1 | (5-11) | Farf's Fenoms |
|
| #2 | (5-10-1) | Marauders |
|
| #3 | (6-10) | Leather & Lace |
|
| #4 | (7-9) | Al's Dream Team |
|
| #5 | (8-8) | Satan's Prisoners |
|
| #6 | (10-6) | Spanky's Pink Team |
|
| #7 | (12-4) | Cherry Poppers |
|
| #8 | (10-5-1) | Bone's Bitches |
|
1999 point differential
| Team | PF | PA | Diff.
|
| Cherry Poppers | 660 | 483 | +177
|
| Spanky's Pink Team | 607 | 507 | +100
|
| Bone's Bitches | 542 | 459 | +83
|
| Satan's Prisoners | 562 | 499 | +63
|
| Al's Dream Team | 497 | 510 | -13
|
| Leather & Lace | 399 | 499 | -100
|
| Farf's Fenoms | 363 | 515 | -152
|
| Marauders | 380 | 538 | -158
|
1998 point differential
| Team | PF | PA | Diff.
|
| Cherry Poppers | 622 | 466 | +156
|
| Bone's Bitches | 686 | 552 | +134
|
| Satan's Prisoners | 570 | 481 | +89
|
| Leather & Lace | 468 | 512 | -44
|
| Spanky's Pink Team | 468 | 532 | -64
|
| Farf's Fenoms | 450 | 519 | -69
|
| Al's Dream Team | 499 | 569 | -70
|
| Marauders | 445 | 577 | -132
|