Fall 1997						
NAME AB H R RBI BB AVG
Mike Silva 17 12 7 10 1 .706
Ron Mendoza 13 9 6 5 1 .692
"Secret Senator" 12 8 8 2 2 .667
Mike Watari 18 11 8 10 1 .611
Tim Townsend 20 12 10 7 2 .600
Kip Byars 17 10 7 14 2 .588
Jay Tyburczy 16 9 5 2 0 .563
Greg Chaba 16 7 3 4 0 .438
Ed Uhlir 19 8 6 3 2 .421
Mark Cowin 17 7 5 4 0 .412
Steve Hanna 20 8 7 2 1 .400
Mark Hinman 16 6 5 8 3 .375
Dave Redford 9 3 4 2 1 .333
Totals: 210 110 81 73 16 .524
RECORD:  4-3