Spring 2009 Final

Name AB H R RBI BB AVG
Matt Moyneur 32 23 16 17 0 .719
Art Forma 23 16 10 18 1 .696
Mike Silva 29 19 15 11 3 .655
Dave Hunn 14 9 8 7 0 .643
Troy Kamisky 20 12 7 7 1 .600
Ed Uhlir 15 9 4 5 1 .600
Dale Roweberry 24 13 6 8 0 .542
Jeff Williams 28 15 14 11 2 .536
Brad Haley 33 17 14 4 2 .515
Stan Robinson 15 7 4 5 1 .467
Jay Tyburczy 22 10 4 8 1 .455
Craig Haley 29 13 14 1 4 .448
Steve Hanna 21 6 3 2 0 .286
Totals: 305 169 119 104 15 .554
Record 9-0 First Place!!

      Bold maroon number denotes team leader.