Season Totals 2001						
NAME AB H R RBI BB AVG
Stan Robinson 22 16 16 12 5 .727*
Brad Haley 22 13 5 5 1 .650*
Mike Silva 86 51 31 31 4 .593
Alan Titche 28 16 5 11 2 .571
Jay Tyburczy 78 44 30 27 8 .564
Craig Haley 88 44 43 20 11 .500
Jeff Williams 61 30 22 17 3 .492
Colin Kark 76 36 24 28 4 .474
Mark Harris 30 14 14 6 3 .467
Joe Harris 73 33 21 12 3 .452
Ed Uhlir 91 40 21 34 9 .440
Greg Chaba 80 35 22 21 9 .438
Steve Hanna 81 35 17 15 6 .432
Scott Stanowicz 22 9 9 1 1 .409
Dale Roweberry 36 14 4 5 1 .389
Jason Beecroft 23 8 6 2 1 .348
Mark Hirzy 30 8 5 7 1 .267
Geoffrey Cheung 26 5 3 5 3 .192
Totals: 951 451 300 259 75 .474
SEASON RECORD:  8-21  
      * Numbsters playing less than 10 games are not eligible for batting title.
      Bold maroon number denotes team leader.