Season Totals 2002						
NAME AB H R RBI BB AVG
Mike Silva 63 42 22 36 10 .667
Jay Tyburczy 64 39 28 31 4 .609
Craig Haley 79 47 44 17 11 .595
Arthur Forma 19 11 9 11 1 .579
Brad Haley 93 53 44 25 6 .570
Jeff Williams 58 32 18 25 4 .552
Joe Harris 32 17 15 3 1 .531
Colin Kark 75 37 31 39 6 .493
Steve Hanna 70 34 18 14 4 .486
Eric Iverson 16 7 4 0 2 .438
Dale Roweberry 74 32 23 16 1 .432
Scott Stanowicz 19 8 8 2 1 .421
Greg Chaba 64 24 11 17 5 .375
Scott Stanowicz 22 9 9 1 1 .409
Alan Titche 24 9 4 5 3 .375
Ed Uhlir 74 27 18 16 5 .365
Totals: 824 419 297 257 64 .509
           SEASON RECORD:  20-5, best in Numb history!!!  
      Bold maroon number denotes team leader.