Season Totals 1997						
NAME AB H R RBI BB AVG
Mike Watari 74 52 44 25 6 .703
Tim Townsend 80 53 43 30 11 .663
Ron Mendoza 62 40 23 34 5 .645
"Secret Senator" 42 25 13 10 3 .595
Kip Byars 69 37 28 29 7 .536
Jay Tyburczy 72 37 20 18 3 .514
Mike Silva 73 37 30 33 7 .509
Ed Uhlir 67 33 25 20 11 .493
Mark Cowin 51 25 14 12 2 .490
Greg Chaba 64 30 18 21 3 .469
Dave Redford 49 23 18 25 1 .469
Steve Hanna 70 30 26 11 6 .429
Mark Hinman 58 23 15 13 7 .397
Totals: 831 445 317 281 72 .536
SEASON RECORD:  15-10