Season Totals 1999						
NAME AB H R RBI BB AVG
Mike Watari 85 50 45 34 2 .588
Kip Byars 51 30 35 21 15 .588
Dave Redford 74 41 27 33 2 .554
Mike Silva 76 42 35 43 13 .553
Jay Tyburczy 84 43 32 34 5 .512
Ed Uhlir 87 43 25 17 8 .494
Steve Hanna 81 38 24 21 9 .469
Greg Chaba 79 34 25 20 2 .430
Tim Townsend 69 30 29 25 11 .435
Mark Hirzy 35 11 10 6 2 .314
Alan Titche 43 13 14 10 6 .302
Brent Mille 25 17 10 6 0 .680*
Stan Robinson 12 7 4 5 0 .583*
"Secret Senator" 31 17 12 6 2 .548*
Stan Dote 15 7 4 1 2 .467*
Totals: 847 423 331 282 79 .499
SEASON RECORD:  16-19  
* Numbsters playing less than 10 games are not eligible for batting title.