![]()
Names |
|
|
| (No Surname) | ||
| Mary | ||
| ABLE | ||
| Fanny | ||
| BAUM | ||
| Phyllis | ||
| BOYNTON | ||
| John | died Bef 1671 | |
| BRONESKE | ||
| Alexander Dean | born 27 Oct 1994 | |
| Eddie Dean | born 13 Jan 1966 | |
| Godlip | ||
| Harry Eldon | born 8 Aug 1915 | died 14 Apr 1979 |
| Melvin Edwin | born 14 Jan 1943 | |
| Robbie Lee | born 16 Oct 1969 | |
| William | born 21 Jan 1886 | died 21 Feb 1965 |
| BROWN | ||
| Avery | ||
| Effie-Philura | born 1818 | died 11 Mar 1864 |
| CHANQUAY | ||
| Blanche | ||
| COLE | ||
| Ann | died Nov 1667 | |
| DELUDE | ||
| Jacqueline Valerie | born 10 Jan 1929 | |
| ECKLER | ||
| Benjamin Sr. | born 1818 | died 1880 |
| Benjamin | born 11 Aug 1842 | died 2 Jun 1915 |
| Effie | born 1863 | died 30 Oct 1941 |
| FANO | ||
| Louisa | ||
| GENDRON | ||
| Helena | born May 1878 | died Jun 1941 |
| Perry | ||
| HARWICK | ||
| James K. | ||
| John | ||
| Julia May | born 1 Oct 1898 | died Aug 1980 |
| HATTIG | ||
| Maria | ||
| HAUFF | ||
| Georg | ||
| Gottleib | born 7 Jan 1845 | died 16 Sep 1936 |
| Lydia | born 8 Mar 1888 | |
| HILL | ||
| Darline | born 13 Nov 1946 | |
| El Dean | born 23 Jul 1922 | died 9 Apr 1993 |
| Thomas Ferrall | born 25 May 1889 | died 23 Jun 1959 |
| HOVEY | ||
| Clarissa | ||
| JEWETT | ||
| Benjamin | born 1 Apr 1703 | |
| Betty | ||
| Charles | born Dec 1861 | |
| David | born 18 Feb 1803 | died 19 Dec 1871 |
| David | born 24 Apr 1761 | |
| Hannah | ||
| Horace B. | born 1840 | |
| John | born Abt 1735 | |
| Johnathan | born 11 Mar 1678 | died 26 Jul 1745 |
| Joseph | born 31 Dec 1700 | |
| Joseph | born 1 Feb 1654 | died 29 Oct 1735 |
| Maximillian | born Abt 1607 | died 19 Oct 1684 |
| Nathaniel | born Abt 1760 | died 1803 |
| JEWETT (JOWETT) | ||
| Edward | born Abt 1580 | died Abt Feb 1614 |
| JONES | ||
| Evan | born Apr 1842 | |
| Inez L. | born Sep 1863 | |
| KIMBALL | ||
| Abigail | ||
| KINGSLEY | ||
| Julia | ||
| LAW | ||
| Rebecca | born 1 Apr 1655 | died 26 Dec 1729 |
| William | ||
| LISTER | ||
| William | ||
| MCMANN | ||
| Mary Agnes | ||
| MELTON | ||
| Annie Dora | born 18 Oct 1886 | died 20 Apr 1974 |
| MERRITT | ||
| Delphine | ||
| OSTER | ||
| Joseph John | born 7 Sep 1887 | died 30 Apr 1931 |
| Thelma Rose | born 14 Aug 1925 | |
| PELL | ||
| Ellen | died 5 Aug 1689 | |
| PERRY | ||
| Grace | ||
| PRIMMAR | ||
| Charles LeRoy | born 21 Oct 1927 | |
| Ernest James | born 31 Jul 1889 | died Mar 1976 |
| Joan Margaret Mary | born 15 Oct 1963 | |
| Julia Ann | born 2 Oct 1958 | |
| William F. | born Jul 1858 | died Abt 1942 |
| PUCKETT | ||
| Kevin | ||
| REED | ||
| Michael Otis | born 21 Nov 1961 | |
| Sean Michael | born 22 Aug 1988 | |
| REXFORD | ||
| Abraham | ||
| Laura | born 1805 | died 26 Jan 1875 |
| ROGERS | ||
| Dorothy | ||
| RUMPPEL | ||
| Juliana | born 24 May 1845 | died 1910 |
| SEAMAN | ||
| George Allen | ||
| Mary Catherine | born 16 Jul 1889 | died 8 Oct 1977 |
| SHAUL | ||
| Lucy Ann | ||
| STONE | ||
| Sally | ||
| STROBEL | ||
| Fredericka | died 1934 | |
| TAYLOR (OR TAYLER) | ||
| Mary | died May 1626 | |
| William | died Probably July 12, 1616 | |
| WARD | ||
| Abram | ||
| Lucy Ann | born 6 Mar 1838 | died 8 Apr 1933 |
| WARNER | ||
| Daniel Sr. | ||
| WICOM | ||
| John | ||
| Mary | born 1678 | died 14 May 1741 |
| WIGGINS | ||
| Anne | ||
| ZUVER | ||
| Russell |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 4 Sep 1999 with Legacy 2.0 from Millennia