This Table includes mostly Ballroom music. It is by Artist, CD name, Label, Dance, Song Name, Measures per minute and/or Beats per minute. It does not include any catalog number because it may not be in the CD Universe catalog. This is a listing of some good songs for dancing and was compiled from various sources on the Internet over the last three(3) years. Hopefully, everyone will benefit by having at least some music to use for practice. Music is mostly arranged by Dance...Good Luck...and Happy Dancing !!!
| Ballroom & Swing Music | ||||||
|---|---|---|---|---|---|---|
| Artist | CD Name | Label | Dance | Song Name | MPM | BPM |
| Sudo Hisao & The New DownBeat Orchestra | Shall We Dance | TECD | Int'l Ballroom | Volumes 1 through 7 | ||
| Columbia Ballroom Orch | Let's Dance | Denon | Int'l Ballroom | 27 songs | ||
| Nothing But Dancing | Alpana | ChaCha/Jive | ||||
| Paula Abdul | Forever Your Girl | Virgin | Cha Cha | Opposites Attract | 29 | |
| Paula Abdul | Forever Your Girl | Virgin | Cha Cha | The Way That You Love Me | 30 | |
| Paula Abdul | Forever Your Girl | Virgin | Cha Cha | Knocked Out | 29 | |
| Paula Abdul | Forever Your Girl | Virgin | Hustle/Cha Cha | Cold Hearted | 30 | |
| Hansel Martinez | Latino Americano | Sony | ChaCha | America Americana | 30 | |
| Hansel Martinez | Latino Americano | Sony | ChaCha | Love Potion #9 | 32 | |
| Soundtrack | Mambo Kings | Elektra | Cha Cha | Cuban Pete | 29 | |
| Soundtrack | Mambo Kings | Elektra | Cha Cha | Perfidia | 26 | |
| Soundtrack | Mambo Kings | Elektra | Cha Cha | Guantanamera | 29 | |
| Soundtrack | Mambo Kings | Elektra | Cha Cha | Tea For Two | 29 | |
| Manhattan Transfer | "Down in Birdland" | Rhino | Cha Cha | Speak Up Mambo | 32 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Foxtrot | Java Jive | 26 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Foxtrot | A Gal in Calico | 33 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Foxtrot | On a Little Street in Singapore | 29 | |
| Manhattan Transfer | "Down in Birdland" | Rhino | Foxtrot | Tuxedo Junction | 28 | |
| Sinead O'Connor | Why Don't You Do Right | Chrysalis | Foxtrot | Why Don't You Do Right | 28 | |
| Sinead O'Connor | Why Don't You Do Right | Chrysalis | Foxtrot | Secret Love | 33 | |
| Sinead O'Connor | Why Don't You Do Right | Chrysalis | Foxtrot | I Want to Be Loved By You | 28 | |
| Sinead O'Connor | Why Don't You Do Right | Chrysalis | Foxtrot | Love Letters | 26 | |
| Soundtrack | A River Runs Through It | Milan | Foxtrot | Swing Me High, Swing Me Low | 26 | |
| Soundtrack | A River Runs Through It | Milan | Foxtrot | Rugged Cross | 28 | |
| Artist | CD Name | Label | Dance | Song Name | MPM | BPM |
| Paula Abdul | Forever Your Girl | Virgin | Hustle | State of Attraction | 30 | |
| Paula Abdul | Forever Your Girl | Virgin | Hustle | One or The Other | 32 | |
| Hansel Martinez | Latino Americano | Sony | Hustle | Black Is Black | 32 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Hustle | Boy From New York City | 38 | |
| La Bouche | Sweet Dreams | RCA | Hustle | |||
| Soundtrack | Mambo Kings | Elektra | Mambo/Salsa | Ran Kan Kan | 51 | |
| Soundtrack | Mambo Kings | Elektra | Mambo/Salsa | Melaodecana | 37 | |
| Soundtrack | Mambo Kings | Elektra | Mambo/Salsa | La Dicha Mia | 56 | |
| Paula Abdul | Forever Your Girl | Virgin | NC2Step | Next to You | 21 | |
| Manhattan Transfer | "Down in Birdland" | Rhino | NC2Step | Smile Again | 16 | |
| Artist | CD Name | Label | Dance | Song Name | MPM | BPM |
| Manhattan Transfer | "Down in Birdland" | Rhino | Quickstep | Four Brothers | 51 | |
| Manhattan Transfer | "Down in Birdland" | Rhino | Quickstep | That Cat is High | 52 | |
| Soundtrack | A River Runs Through It | Milan | Quickstep | Down The Alley With You | 50 | |
| Soundtrack | A River Runs Through It | Milan | Quickstep | Bye Bye Blackbird | 47 | |
| Soundtrack | A River Runs Through It | Milan | Quickstep | Muskrat Ramble | 53 | |
| Hansel Martinez | Latino Americano | Sony | Rumba | Go To Pieces | 26 | |
| Soundtrack | Mambo Kings | Elektra | Rumba | Como Fue | 24 | |
| Soundtrack | Mambo Kings | Elektra | Rumba | Beautiful Maria Of My Soul | 25 | |
| Basia | Time and Tide | Epic | Rumba/Bolero | Time and Tide | 24 | |
| Rocio Durcal | Canta Lo Romantico de Juan Gabriel | Ariola | Rumba | Yo Te Perdono | 26 | |
| Rocio Durcal | Canta Lo Romantico de Juan Gabriel | Ariola | Rumba | Tu Que Fueste | 26 | |
| Rocio Durcal | Canta Lo Romantico de Juan Gabriel | Ariola | Rumba | Solo Tuyna | 25 | |
| Rocio Durcal | Canta Lo Romantico de Juan Gabriel | Ariola | Rumba | Cuando Te Vayas | 25 | |
| Artist | CD Name | Label | Dance | Song Name | MPM | BPM |
| Hansel Martinez | Latino Americano | Sony | Salsa | Quitate La Mascara | 46 | |
| Basia | Time and Tide | Epic | Samba | Promises | 56 | |
| Basia | Time and Tide | Epic | Samba | Run For Cover | 56 | |
| Basia | Time and Tide | Epic | Samba | New Day for You | 55 | |
| Greg Piccolo | Heavy Juice | Black Top | Fast Swing | The Hammer | 43 | |
| Greg Piccolo | Heavy Juice | Black Top | Fast Swing | Plaid Laces | 41 | |
| Greg Piccolo | Heavy Juice | Black Top | Fast Swing | Highballin' Daddy | 39 | |
| Greg Piccolo | Heavy Juice | Black Top | Fast Swing | Big Boss Man | 45 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Fast Swing | Trickle, Trickle | 46 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Fast Swing | Baby Come Back to Me | 41 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Slow Swing | Operator | 30 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Slow Swing | Ray's Rockhouse | 27 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Slow Swing | Until I Met You | 28 | |
| Manhattan Transfer | "Down In Birdland" | Rhino | Slow Swing | Route 66 | 35 | |
| Michael Johnson | That's That | RCA/BMG | Slow Swing | Crying Shame | 32 | |
| Michael Johnson | That's That | RCA/BMG | Slow Swing | Sampson & Delilah | 33 | |
| Powder Blues | First Decade/Greatest Hits | Elektra | WCSwing | |||
| Greg Piccolo | Heavy Juice | Black Top | Slow Swing | Baby I'm Gone | 35 | |
| Greg Piccolo | Heavy Juice | Black Top | Slow Swing | It's Obdacious | 34 | |
| Greg Piccolo | Heavy Juice | Black Top | Slow Swing | Brother Jug's Sermon | 32 | |
| Tracey Chapman | Gimme One Reason | Elektra | Swing | |||
| Scooter Lee | Scooter Lee | Southern Tracks (STRD) | WCSwing/C/W | |||
| Artist | CD Name | Label | Dance | Song Name | MPM | BPM |
| Beautiful Tangos | CDX | Tango | 13 Songs | |||
| James Last | Tango | Polydor | Tango | Adios Pampa Mia | 33 | |
| James Last | Tango | Polydor | Tango | Flutes-Tango | 32 | |
| James Last | Tango | Polydor | Tango | A Media Luz | 33 | |
| James Last | Tango | Polydor | Tango | Blue Tango | 33 | |
| James Last | Tango | Polydor | Tango | Caminito | 32 | |
| James Last | Tango | Polydor | Tango | Adios, Muchachos | 33 | |
| James Last | Tango | Polydor | Tango | Tanz Mal Tango | 32 | |
| Michael Johnson | That's That | RCA/BMG | Waltz | It Must Be You | 28 | |
| Michael Johnson | That's That | RCA/BMG | Waltz | The Moon is Still Over Her Shoulder | 28 | |
| Michael Johnson | That's That | RCA/BMG | Waltz | Some People's Lives | 28 | |
| Andy Williams | Greatest Hits | Columbia | Waltz | Moon River | 32 | |
| Andy Williams | Greatest Hits | Columbia | Waltz | Dear Heart | 29 | |
| Andy Williams | Greatest Hits | Columbia | Waltz | Charade | 31 | |
| Andy Williams | Greatest Hits | Columbia | Waltz | May Each Day | 28 | |
| Lawrence Welk | 22 of The Greatest Waltzes | Ranwood | Waltz | Eight Waltzes | 33-? | |
| Lawrence Welk | 22 of The Greatest Waltzes | Ranwood | Viennese Waltz | 10 Viennese Waltzes | 55-61 | |
Return to: The Dancers Information Link