
--
- Buffalo Bills - Bill's Football Cards - NFL Trading cards - Rookies - Sports cards - Buffalo Bills -
----------Jim
Kelly----------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| SOLD | Jim Kelly | 1992 | Sky Box | H1 | Hologram | - | $ . 50 |
| BB007 | Jim Kelly | 1990 | Fleer | 113 | - | 2 | $ . 30 |
| BB008 | Jim Kelly | 1992 | Sky Box | 1 | - | 5 | $ . 25 |
| BB009 | Jim Kelly | 1993 | Topps | 170 | - | 1 | $ . 25 |
| BB012 | Jim Kelly | 1990 | Score | 112 | - | 2 | $ . 25 |
--------Thurman
Thomas--------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| BB020 | Thurman T. | 1991 | Ultra | 10 | - | 2 | $ . 30 |
| BB023 | Thurman T. | 1992 | Pacific | 22 | - | 3 | $ . 25 |
| BB024 | Thurman T. | 1990 | Pro Set | 10 | Leader | 4 | $ . 25 |
| BB025 | Thurman T. | 1994 | Score | 204 | - | 1 | $ . 25 |
| BB026 | Thurman T. | 1992 | Pacific | 6 | Pro's | - | SOLD |
| BB027 | Thurman T. | 1993 | Fleer | 229 | - | 1 | $ . 25 |
| BB029 | Thurman T. | 1992 | Upper Deck | 145 | - | 1 | $ . 30 |
| BB030 | Thurman T. | 1990 | Pro Set | 374 | Pro Bowl | 2 | $ . 25 |
| BB031 | Thurman T. | 1990 | Score | 110 | - | 2 | $ . 25 |
| BB032 | Thurman T. | 1991 | Fleer | 26 of 26 | All Pro | - | SOLD |
| BB033 | Thurman T. | 1991 | Pro Line | 172 | - | 1 | $ . 25 |
| BB034 | Thurman T. | 1991 | Upper Deck | 452 | MVP | 1 | $ . 30 |
| BB035 | Thurman T. | 1991 | Pacific | 33 | - | 1 | $ . 25 |
| BB036 | Thurman T. | 1990 | Score | 322 | G. Force | 1 | $ . 25 |
| BB037 | Thurman T. | 1990 | Fleer | 124 | - | 1 | $ . 25 |
| BB038 | Thurman T. | 1992 | Pacific | 2 of 30 | Leader | - | SOLD |
| BB039 | Thurman T. | 1993 | Pro Set | 34 | Power | 2 | $ . 30 |
--------Buffalo
Bills--------![]()
| CODE # | PLAYER | YEAR | MAKER | CARD # | SPECIAL | QUAN. | SALE
PRICE |
| BB050 | Thomas Smith | 1993 | Action Packed | 189 | Rookie | 1 | $ 1.50 |
| BB051 | Thomas Smith | 1993 | Pro Set | PDP20 | Rookie | 1 | $ . 50 |
| BB070 | Darryl Talley | 1986 | Topps | 391 | - | 1 | $ . 25 |
| SOLD | Bruce Smith | 1994 | Fleer | 16 of 24 | All Pro | - | $ . 50 |
| BB085 | Bruce Smith | 1991 | Ultra | 3 of 10 | All Stars | 1 | $ 1.50 |
ALL CARDS ARE IN MINTCONDITION!